Description
Specifications
| Best Before | November 2025 |
| Weight | 3 kg |
| Flavour | Triple Chocolate Brownie |
| Preference | Vegetarian |
| Number of Servings | 10 |
| Serving Size | 3.5 scoops (281g) |
| Protein Percentage | 10.6 % |
| Protein Per Serving | 30 g |
| Total Protein Per Container | 300 g |
| Price Per Serving | ₹287.9 |
| Price Per Gram of Protein | ₹9.6 |
| Form | Powder |
| Packaging | Jar |
| Goal | Mass Gainer |
| Gender | Male, Female |
| Gtin | 631656259322 |
| SKU | NB-MUT-1011-07 |

Reviews
Clear filtersThere are no reviews yet.