Description
Nutritional Facts*
(40g)per serving
(40g)per serving
Per 100g | 40g serving | %RDA per serve | |
Energy | 407 Kcal | 163 Kcal | 15% |
Protein | 13.6g | 5.4g | 10% |
Fat | 9.3g | 3.7g | 6% |
  Saturated fatty acids |
1.6g | 0.6g | 3% |
  Trans Fat | 0.0g | 0.0g | 0% |
  Monounsaturated fatty acids |
2.0g | 1.8g | – |
  Polyunsaturated fatty acids |
3.0g | 1.2g | – |
Omega-3 (Alpha Linolenic) | 0.1g | 0.04g | 4% |
Omega-6 | 2.4g | 1.0g | – |
Carbohydrates | 67.3g | 26.9g | 21% |
  Dietary Fibre | 15.5g | 6.2g | 19% |
  Total Sugars | 0.0g | 0.0g | – |
  Sucrose | 0.0g | 0.0g | 0% |
Minerals | |||
Iron | 5.0g | 2.0g | 11% |
Magnesium | 177.0g | 70.8g | 18% |
Sodium | 16.8g | 6.7g | 0% |
Copper | 0.6g | 0.2g | 12% |
Manganese | 4.9g | 2.0g | 49% |
Phosphorous | 523.0g | 209.2g | 21% |
Reviews
Clear filtersThere are no reviews yet.