Description
Nutritional Facts*
(40g)per serving
(40g)per serving
Per 100g | 40g serving | %RDA per serve | |
Energy | 401 Kcal | 160 Kcal | 8% |
Protein | 10.9g | 4.4g | 8% |
Fat | 7.5g | 3.0g | 4% |
  Saturated fatty acids |
1.4g | 0.6g | 3% |
  MUFA | 3.5g | 1.4g | – |
  PUFA | 2.6g | 1.0g | – |
  Trans Fats | 0g | 0g | – |
  Cholesterol | 0g | 0g | – |
Carbohydrates | 72.4g | 29g | 22% |
  Dietary Fibre | 11.0g | 4.4g | 14% |
  Total Sugars | 0.0g | 0.0g | – |
  Added Sugars | 0.0g | 0.0g | – |
Minerals | |||
Iron | 3.3g | 1.3g | 7% |
Sodium | 4.0g | 1.6g | 0% |
Reviews
Clear filtersThere are no reviews yet.