Description
Specifications
| Best Before | January 2026 |
| Weight | 5 kg |
| Flavour | Chocolate |
| Preference | Vegetarian |
| Number of Servings | 15 |
| Serving Size | 333g |
| Protein Percentage | 16 % |
| Protein Per Serving | 52 g |
| Total Protein Per Container | 780 g |
| Price Per Serving | ₹319.9 |
| Price Per Gram of Protein | ₹6.2 |
| Form | Powder |
| Packaging | Packet |
| Goal | Increase Size & Strength |
| Gender | Male, Female |
| Gtin | 710779116320 |
| SKU | NB-LAB-1001-05 |

Reviews
Clear filtersThere are no reviews yet.