Description
Specifications
| Best Before | December 2024 |
| Weight | 2.26 kg |
| Flavour | Chocolate Milk |
| Preference | Vegetarian |
| Number of Servings | 68 |
| Serving Size | 33g |
| Protein Percentage | 76 % |
| Protein Per Serving | 25 g |
| Total Protein Per Container | 1720 g |
| Price Per Serving | ₹87.9 |
| Price Per Gram of Protein | ₹3.5 |
| Form | Powder |
| Packaging | Jar |
| Goal | Muscle Building |
| Gender | Male, Female |
| Gtin | 019962717024 |
| SKU | NB-MUP-1007-01 |

Reviews
Clear filtersThere are no reviews yet.