Description
Nutritional Facts*
(40g)per serving
(40g)per serving
| per 100g | 40g serving | %RDA per serve | |
| Energy | 445 Kcal | 178 Kcal | 9% |
| Protein | 15.3g | 6.1g | 11% |
| Total Fat | 12.4g | 5.0g | 7% |
| Â Â Saturated fatty acids |
3.6g | 1.4 | 7% |
| Â Â MUFA | 3.2g | 1.3g | – |
| Â Â PUFA | 5.6g | 2.3g | – |
| Â Â Trans Fats | 0.0g | – | – |
| Â Â Cholesterol | 0.0g | – | – |
| Omega-3 (Alpha Linolenic) | 0.5g | 0.2g | 21% |
| Omega-6 | 5.1g | 2.0g | 2- |
| Carbohydrates | 68.0g | 27.2g | 21% |
| Â Â Dietary Fibre | 12.7g | 5.1 | 16% |
| Â Â Total Sugars | 7.7g | – | – |
| Â Â Sucrose | 0.0g | 0.0 | – |
| Minerals | |||
| Iron | 2.1g | 2.4g | 16% |
| Magnesium | 0.1g | 0.7g | 12% |
| Sodium | 11.3g | 62.2 | 0% |
| Copper | 0.6g | 0.2g | 12% |
| Manganese | 4.9g | 2.0g | 49% |
| Calcium | 0.2g | 236.0g | 36% |
About this item
- Masala Oats with 3x Veggies. Packed with Pumpkin, Watermelon and Chia Seeds.
- Certified Gluten-Free. Made with Premium Rolled Oats. Dal Khichdi Oats Rich in Protein & Omega 3
- Super Oats made from 100% Whole Grains – Rich in Fibre.
- Contains no Maltodextrin, No Vegetable oil, Fillers or Preservatives. Veggies Masala Oats made from 100% natural ingredients.
- Hygienically Packed in Premium Packaging, Made from 100% natural ingredients.

Reviews
Clear filtersThere are no reviews yet.